Animal Science
Agriculture Degree/A.A
Career Opportunities: Employment is available in private industry, education, and federal and state agencies. Career opportunities include: animal, dairy, and poultry production and meat processing; testing and inspecting; technical sales; and basic research.
Requirements for Graduation
In order to earn an Associate of Arts Degree in Agriculture with a major in Animal Science, a student must complete a minimum of 65 credit-hours of required and elective course work.
Note: AGRL 111 replaces WVUe 191 as a first-semester requirement.
FIRST YEAR
| First Semester | Hrs. | |
| ENGL 101 | Composition and Rhetoric | 3 |
| AGRL 111 | Professions in Agriculture | 1 |
| BIOL 101 | General Biology | 3 |
| BIOL 103 | General Biology Laboratory | 1 |
| MATH 126 | College Algebra | 3 |
| ARE 150 |
Introductory Agricultural and Agribusiness |
3 |
| A&VS 150 | Introduction to Animal Science | 2 |
| TOTAL | 16 |
| Second Semester | Hrs. | |
| ENGL 102 | Composition and Rhetoric | 3 |
| AGRL 112 | Professions in Agriculture | 1 |
| BIOL 102 | General Biology | 3 |
| BIOL 104 | General Biology Laboratory | 1 |
| A&VS | Principles of Animal Scienec | 4 |
| AGRL Elective | 3 | |
| TOTAL | 15 |
SECOND YEAR
| First Semester | Hrs. | |
| CHEM 111 | Survey of Chemistry | 4 |
| PLSC 206 | Principles of Plant Science | 4 |
| AGEE 101 |
Global Food and Agricultural Industry |
3 |
| AGEE 110 |
Microcomputer Applications in Agricultural Education |
3 |
| GEC Elective | 3 | |
| TOTAL | 17 |
| Second Semester | Hrs. | |
| CHEM 112 | Survey of Chemistry | 4 |
| AGRN 202 | Principles of Soil Science | 3 |
| AGRN 203 | Principles of Soil Science Lab | 1 |
| ARE 204 | Agribusiness Management | 3 |
| GEC Elective | 3 | |
| AGRL Elective | 3 | |
| TOTAL | 17 |
Total Hours: 65