Horticulture
Agriculture Degree/A.A.
Career Opportunities: The program prepares students to become employed as orchard managers, vegetable farmers, greenhouse managers, landscape contractors, golf course managers, park horticulturists, seed and supply representatives, and state and federal nursery inspectors.
Requirements for Graduation
In order to earn an Associate of Arts Degree in Agriculture with a major in Horticulture, a student must complete a minimum of 65 credit-hours of required and elective course work.
Note: AGRL 111 replaces WVUe 191 as a first-semester requirement.
Recommended Two-Year Sequence
FIRST YEAR
| First Semester | Hrs. | |
| AGRL 111 | Professions in Agriculture | 1 |
| ENGL 101 | Composition and Rhetoric | 3 |
| BIOL 101 | General Biology | 3 |
| BIOL 103 | General Biology Laboratory | 1 |
| MATH 126 | College Algebra | 3 |
| HORT 260 | Trees and Shrubs | 3 |
| TOTAL | 14 |
| Second Semester | Hrs. | |
| AGRL 112 | Professions in Agriculture | 1 |
| ENGL 102 | Composition and Rhetoric | 3 |
| A&VS 251 | Principles of Animal Science | 4 |
| ARE 204 | Agribusiness Management | 3 |
| HORT 220 | General Horticulture | 3 |
| GEC Elective | 3 | |
| TOTAL | 17 |
SECOND YEAR
| First Semester | Hrs. | |
| CHEM 111 | Survey of Chemistry | 4 |
| AGEE 110 |
Microcomputer Applications in Agricultural Education |
3 |
| PLSC 206 | Principles of Plant Science | 4 |
| HORT 262 | Herbaceous Plant Materials | 3 |
| ARE 150 |
Introductory Agricultural and Agribusiness |
3 |
| TOTAL | 17 |
| Second Semester | Hrs. | |
| CHEM 112 | Survey of Chemistry | 4 |
| AGRN 202 | Priciples of Soil Science | 3 |
| AGRN 203 | Priciples of Soil Science Lab | 1 |
| AG/HORT Elective | 3 | |
| GEC Electives | 6 | |
| TOTAL | 17 |
Total Hours: 63